It Interests us to inform all UNIUYO Applicants that the University of Uyo has announced its current school fees for the new academic session come 2022/2023. All candidates are been expected to make sure that these fees are been paid in other to be known as a complete and satisfies student.
Also Read: Jamb Subject Combination for Marine Biology & Admission Requirement

UNIUYO School Fees
As you all know that the new academic session happens to be fast approaching, Students have been placed on a deadline date for the school fees to be all paid. Any student who fails to meet up to the tax will be denied admission. So, therefore, in other to be on the safe side, all applicants are been expected to pay up.
Must Read: JAMB Registration Form 2022 Is Out | Detailed Information To Know
Current UNIUYO School Fees Schedule For 2022/2023
UNDERGRADUATES SCHOOL FEES.
S/N | ITEMS | NEW STUDENTS | RETURNING STUDENTS |
1. | Tuition | Free | Free |
2. | Caution | N2,000 | NIL |
3. | Examination | N2,500 | N2,500 |
4. | Tertiary Institution Social Health Insurance Programme (TISHIP) | N2,000 | N2,000 |
5. | Student Handbook | N 500 | NIL |
6. | Student Union Dues | N 500 | N 500 |
7. | Games/Sport | N 700 | N 700 |
8. | Library | N2,000 | N2,000 |
9. | General Studies Registration Handbook | N3,250 | N1,000 |
10. | Student Union Constitution/Books | N 400 | NIL |
11. | X-Ray/Lab Test | N2,500 | NIL |
12. | Personal Accident Insurance Scheme | N 400 | N 400 |
13. | Identity Card | N1,000 | NIL |
14. | Laboratory (For Science and Science Related Courses students) | N2,000 | N2,000 |
15. | Utilities/Services | N5,000 | N5,000 |
16. | Screening/Verification of Results | N1,000 | NIL |
17. | University Calendar | N 500 | NIL |
18. | Clinical Fees (Pharmacy/Medical Students) | N5,000 | N2,500 |
19. | Workshop fees (Engineering and Environmental Studies) | N2,000 | N2,000 |
20. | Production Fees/Studio (Communication Arts, Theatre Arts, Music) | N5,000 | N5,000 |
21. | Finance Charge | N1,000 | N1,000 |
22. | Database Charge | N2,000 | N2,000 |
23. | ICT Project | N3,000 | N3,000 |
24. | Development Levy | N20,000 | N20,000 |
25. | Facility Management | N5,000 | N5,000 |
OTHER SUNDRY CHANRGESAccommodation/Bed Space * | N 500 | N 500 | |
Entrepreneurial Studies I 8i II ** | N2,000 | N2,000 | |
Hostel Maintenance * | N8,000 | N8,000 | |
Clinical Students Hostel Charges *** | NIL | N20,000 | |
* | Payable by those given hostel accommodation. | ||
** | Payable by 200 Level UTME students and new Direct Entry students only. | ||
*** | Payable by Clinical students are given hostel accommodation. |
Recommended Links:
- UNN School Fees Schedule For All Students In 2022 Academic Session
- FUTO School Fees Schedule For All Students In 2022 Academic Session
- UNIMAID School Fees Schedule For All Students In 2022 Academic Session
- UNIZIK School Fees Schedule For All Students In 2022 Academic Session
- UNIABUJA School Fees Schedule For All Students In 2022 Academic Session
- UNICAL School Fees Schedule For All Students In 2022 Academic Session
I hope you found this post interesting, do well to share this post with family and friends via any of the share media. Do you have any questions regarding this post? do well to get to us via the comment session. Stay with us as we constantly Update you without daily school News.
Leave a Comment