It is a pleasure we bring it to your notice that the management of the Nnamdi Azikiwe University (UNIZIK) School of Postgraduate Studies (SPS) has released the approved school fees schedule for the new academic session come 2022/2023. This news is said to be official and has been published on the school’s portal.
Also Read: UNIMAID School Fees Schedule For All Students In 2022/2023 Academic Session
All Unizik Candidates who gained admission are been expected to make sure they go to the school’s Portal in other to know how the fees are been paid. Failure to pay the Fees on time might Jorpedise your chance of being admitted into the school. Below are the current UNIZIK School Fees.
Read This: IMSU School Fees Schedule For New And Returning Student
Unizik School Fees Schedule For All Students 2022/2023
Below contains the simple details about UNIZIK School Fees Schedule for the new academic session you ought to know. This is well-drafted in a table form for easy understanding.
S/N | DESCRIPTION OF FEES | AMOUNT (N) | ACCOUNT NO |
1 | PG DUES | 5,000 | 0050261914 (Access Bank) Account Name: PG Dues |
S/N | DESCRIPTION OF FEES | AMOUNT (#) (Via Remita) |
1 | SCREENING TEST | 7,000 (PhD) 5,000 (Masters & PGD) |
2 | RESEARCH WORKSHOP | 20,000 |
3 | INTERNAL DEFENCE | 12,500 |
4 | PROPOSAL | 10,000 |
5 | SPGS CONVOCATION ASSEMBLY | 5,000 |
6 | SPGS PUBLICATIONS | Yet to be determined |
7 | ACCRETION LEVY | 20,000 |
8 | ADMISSION APPLICATION FORM | 10,000 |
9 | REGISTRATION OF COURSES (CARRY-OVER) | 2,000 |
10 | DEFERMENT OF PROGRAMME | 5,000 |
11 | ADD AND DROP | 2,000 |
12 | CHANGE OF DEPARTMENT | 5,000 |
13 | CHANGE OF AREA OF SPECIALISATION | 2,000 |
14 | CHANGE OF MODE OF STUDY | 2,000 |
15AB
C |
REQUEST FOR TRANSCRIPTINTERNAL TRANSCRIPT
EXTERNAL TRANSCRIPT (WITHIN THE COUNTRY) INTERNATIONAL (OUTSIDE THE COUNTRY) Asia/Australia/Middle East America/Europe Africa |
1,00010,000
30,000 25,000 20,000 |
6 | EXTENSION OF DURATION | 10,000 |
17 | FINAL DEFENCEPhDMASTERS
PGD |
60,00040,000
10,000 |
18 | CONVOCATION |
Here Are Tuition Fees For All Faculty
S/N | FACULTY | TUITION | LIBRARY | LAB & W/SHOP/BENCH | ELECT. CHARGES | NHIS | TOTAL FEES TO BE PAID PhD/MSC |
1. | LAW | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
2. | MANAGEMENT SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
3. | MEDICINE | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
4. | ENVIRONMENTAL SCI. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
5. | PHARMACEUTICAL SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
6. | PHYSICAL SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
7. | BIOSCIENCES | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
8. | ENGINEERING | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
9. | SOCIAL SCIENCES | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
10. | ARTS | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
11. | EDUCATION | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
12. | HEALTH SC. & TECH. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
13. | BASIC MEDICAL SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
14. | AGRICULTURE | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
15. | PGD (ALL FACULTIES) | 40,000 | 13,500 | 10,000 | 1,500 | 2,500 | 67,500 |
Pls what about banking and finance details of payment
How much is hostel fee please?
Thanks
How much is Unizik school fees for 200 level (Arts)
It depends on your course. But it shouldn’t be more than thirty-five thousand Naira (35,000).