The school authority of Ambrose Alli University, Ekpoma has announced and published the school fees list for the 2022/2023 academic session.
The school management of Ambrose Alli University has also announced the amount that is stipulated to pay as an acceptance fee for UTME and Direct Entry candidates for the 2022/2023 academic session.
In this article, we will be sharing with you all you need to know about Ambrose Alli University school fees, acceptance fees, steps on how you can pay your fees online, and the banks in which you can pay your fees for each faculty.
Additionally, we will answer some frequently asked questions. You should also know that AAU also accepts instalment payments of school fees.
We will advise you to go through this page carefully as every piece of information is very important and will guide you not to make mistakes while making your payments.
Has AAU School Fee for 2022/2023 Been Released?
YES
The school authority of Ambrose Alli University (AAU) has published its 2022/2023 school fees so students can make payments online. Both fresh and returning students are advised to pay school fees on time and avoid stories like not being able to participate in the semester examination.
AAU SCHOOL FEES SCHEDULED FOR ALL NEWLY ADMITTED STUDENTS FOR THE 2022/2023 ACADEMIC SESSION
Below is a tabulated form of the list of school fees that are meant to be paid for newly admitted students
FACULTY | DEPARTMENT | SCHOOL FEES ( |
LMS Plus FEES ( |
TOTAL ( |
AGRICULTURE | ANIMAL SCIENCE | 118,000 | 20,000 | 138,000 |
CROP SCIENCE | 118,000 | 20,000 | 138,000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 118,000 | 20,000 | 138,000 | |
SOIL SCIENCE | 118,000 | 20,000 | 138,000 | |
ARTS | ENGLISH | 102,250 | 20,000 | 122,250 |
FRENCH | 102,250 | 20,000 | 122,250 | |
HISTORY | 102,250 | 20,000 | 122,250 | |
MASS COMMUNICATION | 102,250 | 20,000 | 122,250 | |
PHILOSOPHY | 102,250 | 20,000 | 122,250 | |
RELIGION MANAGEMENT AND CULTURAL STUDIES | 102,250 | 20,000 | 122,250 | |
THEATRE AND MEDIA ARTS | 102,250 | 20,000 | 122,250 | |
BASIC MEDICAL SCIENCES | ANATOMY | 135,000 | 20,000 | 155,000 |
NURSING | 135,000 | 20,000 | 155,000 | |
PHYSIOLOGY | 118,000 | 20,000 | 138,000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 135,000 | 20,000 | 155,000 |
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE | 135,000 | 20,000 | 155,000 | |
HISTOPATHOLOGY | 135,000 | 20,000 | 155,000 | |
MEDICAL MICROBIOLOGY | 135,000 | 20,000 | 155,000 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 166,000 | 20,000 | 186,000 |
EDUCATION | BUSINESS EDUCATION | 118,000 | 20,000 | 138,000 |
CURRICULUM AND INSTRUCTION | 118,000 | 20,000 | 138,000 | |
EDUCATIONAL FOUNDATION AND MANAGEMENT | 118,000 | 20,000 | 138,000 | |
GUIDANCE & COUNSELLING | 118,000 | 20,000 | 138,000 | |
HUMAN KINETICS AND HEALTH EDUCATION | 118,000 | 20,000 | 138,000 | |
LIBRARY AND INFORMATION SCIENCE | 102,250 | 20,000 | 122,250 | |
VOCATIONAL AND TECHNICAL EDUCATION | 118,000 | 20,000 | 138,000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 128,500 | 20,000 | 148,500 |
BUILDING | 128,500 | 20,000 | 148,500 | |
FINE AND APPLIED ARTS | 102,250 | 20,000 | 122,250 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 102,250 | 20,000 | 122,250 | |
ENGINEERING AND TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 128,500 | 20,000 | 148,500 |
CIVIL ENGINEERING | 128,500 | 20,000 | 148,500 | |
ELECTRICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
MECHANICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 128,500 | 20,000 | 148,500 | |
MATERIALS AND METALLURGICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
LIFE SCIENCES | BIOCHEMISTRY | 118,000 | 20,000 | 138,000 |
BOTANY | 118,000 | 20,000 | 138,000 | |
HUMAN NUTRITION AND DIETETICS | 118,000 | 20,000 | 138,000 | |
MICROBIOLOGY | 128,500 | 20,000 | 148,500 | |
ZOOLOGY | 118,000 | 20,000 | 138,000 | |
LAW | LAW | 135,000 | 20,000 | 155,000 |
MANAGEMENT SCIENCE | ACCOUNTING | 135,000 | 20,000 | 155,000 |
BANKING AND FINANCE | 116,000 | 20,000 | 136,000 | |
BUSINESS ADMINISTRATION | 116,000 | 20,000 | 136,000 | |
PUBLIC ADMINISTRATION | 116,000 | 20,000 | 136,000 | |
PHYSICAL SCIENCES | CHEMISTRY | 118,000 | 20,000 | 138,000 |
COMPUTER SCIENCE | 128,500 | 20,000 | 148,500 | |
MATHEMATICS | 118,000 | 20,000 | 138,000 | |
PHYSICS | 118,000 | 20,000 | 138,000 | |
SOCIAL SCIENCE | ECONOMICS | 116,000 | 20,000 | 136,000 |
POLITICAL SCIENCE | 102,250 | 20,000 | 122,250 | |
PSYCHOLOGY | 102,250 | 20,000 | 122,250 | |
SOCIOLOGY | 102,250 | 20,000 | 122,250 | |
ACCEPTANCE FEES ( |
||||
CLINICAL SCIENCES | MEDICINE AND SURGERY | 79,300 | ||
OTHERS | OTHERS | 64,300 |
NOTE: The acceptance fee is compulsory for all Fresh AAU students. They should also ensure the payments are made on time, failure to do that could lead to the denial of admission.
How Do I Pay AAU Acceptance Fee Online
Below are the steps for newly admitted AAU students to pay the AAU acceptance fee online.
- Login to AAU portal using your USERNAME and PASSWORD using the link below: https://aaue.waeup.org/login
- Click MY DATA at the top of the page
- Click on the payments button.
- Create a payment ticket by choosing the proper payment item. Make sure you choose ACCEPTANCE FEE.
- Add your payment ticket, simply go the bank assigned to your course for payment.
NOTE: The banks selected for AAU school fees is also selected for acceptance fee too.
SCHOOL FEES FOR RETURNING STUDENTS FOR 2022/2023 ACADEMIC SESSION
S/N | PROGRAMMES | SCHOOL FEES | |||
OLD STUDENTS ONLY | |||||
1 | Art, Social Sciences and Fine and Applied Arts | N34,500.00 | |||
2 | Economics, Public Administration, Business Administration and Banking & Finance | N40,000.00 | |||
3 | Natural Sciences, Agriculture and Education, physiology | N41,000.00 | |||
4 | Engineering, Natural Sciences (Microbiology and Computer Science), Architecture and Building | N45,000.00 | |||
5 | Medicine | N47,000.00 | |||
6 | Medical Laboratory Sciences, Anatomy, Nursing, Law and Accounting | N47,000.00 | |||
7 | Institute of Education | N40,000.00 | |||
8 | Concessional Fee | N10,000.00 |
How to Pay AAU School Fee
Below are the steps on how to pay AAU school fees without making any mistakes.
- Login to your profile in AAU portal with your USERNAME and PASSWORD using the link below: https://aaue.waeup.org/login
- Click on MY DATA at the top of the profile page.
- Create a payment ticket by choosing the proper payment item. Make sure to choose SCHOOL FEE.
- After that, add your payment ticket, simply go to the bank assigned to your course for payment.
REQUIRED BANKS FOR PAYMENT FOR EACH FACULTY
Below are the banks where students can make payments for each faculty.
FACULTY | BANK | |
a. | Arts | First Bank of Nigeria Plc |
b. | Education and Agriculture | Fidelity Bank Plc |
c. | Natural Sciences and College of Medicine and Management Sciences | Zenith Bank Plc |
d. | Engineering & Technology | Eco Bank Plc |
e. | Law | Keystone Bank Plc |
f. | Social Sciences | UBA Plc |
g. | Environmental Studies | Union Bank Plc |
All payments are to be made in the banks meant for the faculty.
OTHER FEES TO BE PAID BY NEWLY ADMITTED STUDENTS
1 | AAU Lapel/File | N800.00 | |||
2 | Matriculation Gown Fee | N2,000.00 | |||
3 | Students’ Union dues | N1,000.00 | |||
4 | AAU Student Welfare Assurance | N500.00 |
FREQUENTLY ASKED QUESTION
Is Ambrose Alli University a Private University?
NO Ambrose Alli University is not a private university. It is a university owned by Edo state, and it is also located in Edo state south Nigeria. The University was established in 1981 and was renamed after a professor.
Thank you for going through our page. If there are any questions please make use of the comment section and we will be glad to answer,
Leave a Comment