The management of the University of Port-Harcourt has released the latest UNIPORT school fees as well as acceptance fees for the 2022/2023 academic session.

Below we will be revealing to you UNIPORT school fees and acceptance fees for the 2022 academic session. This information will benefit both aspiring Uniport students (New students), as well as returning students.

READ ALSO: UNIPORT Post UTME Is Out! (See Everything You Need To Know).

The table below shows a list of payable fees at the University of Port-Harcourt and they include UNIPORT acceptance fees, tuition/school fees for returning students as well as new students. There are other mandatory payable fees by new students.

UNIPORT School Fees

UNIPORT School Fees

 

It is important we also inform you that the Acceptance fee should be the first fee you should pay before the school fees. It should be paid upon admission into the institution just like other Universities in Nigeria whether Federal Universities, Private or State Universities in Nigeria.

One good thing about paying Uniport school fees is that, unlike other Federal Universities, UNIPORT allows both new and returning students to pay it three times install mentally. The same thing applies to the Acceptance fee though this is only for returning students.

READ ALSO: Everything You Need To Know About UNIPORT.

Steps To Access UNIPORT Fees Schedule

Below is a detailed guide on how to check the various outstanding fees you are supposed to pay as a UNIPORT student.

1). Navigate to www.uniport.edu.ng, then you either click the ‘Undergraduate’ Link Or the ecampus.uniport.edu.ng

2). Click the “FEE DETAILS”

3). Select the respective options which will be displayed afterward such as;

  • ‘Programme’ choose Regular
  • Faculty (Humanities).
  • Level (1)
  • Department (Philosophy)
  • Session (2022/2023)
  • Diploma/Degree (Regular)
  • Category – Indigene/Non-Indigene/ Foreign
  • Fee Type – Freshers (New Year 1 student)
  • Fee Name – School Charges

4). Finally, click on the show ‘SHOW FEE’

UNIPORT School Fees and Acceptance Fee for Each Department.

FACULTY  (AGRICULTURE) NEW
STUDENTS FEES
RETURNING
STUDENTS FEES
ACCEPTANCE FEE
Agric Economics And Extension 127,150 45,000 30,000
Animal Science 127,150 45,000 30,000
Crop and Science 127,150 45,000 30,000
Fisheries 127,150 45,000 30,000
Forestry & Wildlife Management 127,150 45,000 30,000
FACULTY (EDUCATION)
Adult and Non-Formal Education 97,950 45,000 30,000
Curriculum Studies And Educational Technology 97,950 45,000 30,000
Educational Foundation 97,950 45,000 30,000
Educational Psychology 97,950 45,000 30,000
Educational Management And Planning 97,950 45,000 30,000
Library And Information Science 97,950 45,000 30,000
Human Kinetics and Health Education 97,950 45,000 30,000
FACULTY (HUMANITIES)
Fine Art and  Design 111,450 45,000 30,000
English Studies 111,950 45,000 30,000
Foreign Languages And Literature 111,950 45,000 30,000
History Ad Diplomatic Studies 121,450 45,000 30,000
Linguistics And Communication Studies 111,950 45,000 30,000
Religious And Cultural Studies 111,950 45,000 30,000
Philosophy 111,450 45,000 30,000
Music 113,450 45,000 30,000
Theatre Arts 111,450 45,000 30,000
FACULTY (SCIENCES)
Animal And Environmental Biology 116,500 45,000 30,000
Biochemistry 116,500 45,000 30,000
Geology 125,500 45,000 30,000
Physics 125,500 45,000 30,000
Plant Science And Biotechnology 116,500 45,000 30,000
Pure And Industrial Chemistry 115,500 45,000 30,000
Computer Science 115,500 45,000 30,000
Microbiology 115,500 45,000 30,000
Mathematics And Statistics 115,500 45,000 30,000
COLLEGE OF HEALTH SCIENCE
Nursing 102,750 45,000 30,000
Medicine And Surgery 97,750 45,000 30,000
Human Physiology 97,750 45,000 30,000
Human Anatomy 97,750 45,000 30,000
DENTISTRY AND DENTAL SURGERY 117,750 45,000 30,000
FACULTY (ENGINEERING)
Civil Engineering 114,600 45,000 30,000
Electrical Engineering 114,600 45,000 30,000
Electrical and Computer Engineering 114,600 45,000 30,000
Chemical Engineering 114,600 45,000 30,000
Mechanical Engineering 117,100 45,000 30,000
Gas Engineering 114,600 45,000 30,000
Environmental Engineering 114,600 45,000 30,000
Petroleum Engineering 114,600 45,000 30,000
MANAGEMENT
SCIENCE
Accounting 92,150 45,000 30,000
PHARMACY 113,950 45,000 30,000
Marketing 92,150 45,000 30,000
Management 92,150 45,000 30,000
Hospitality and Management 92,150 45,000 30,000
Banking And Finance 92,150 45,000 30,000
FACULTY (SOCIAL SCIENCES)
Sociology 111,150 45,000 30,000
Political And Administrative Studies 111,150 45,000 30,000
Geography and Environmental Management 112,150 45,000 30,000
Economics 112,150 45,000 30,000

READ ALSO: Top 10 Best Public Universities in Nigeria By Nuc.

NOTE: There has been a change of penalty for late payment of school fees and this applies to both new and returning students. Currently, you wouldn’t be asked for extra money for late payment of UNIPORT school fees, rather, you will be instructed to pick up a withdrawal form (Temporal). This simply means the student will have to wait until the next academic session, though you will not pay another acceptance fee when you return.

Did you know you could be helping someone out by simply sharing this post? Do you want to share this post? Simply click on any of the social media icons below this post. For contributions, suggestions, or questions, don’t hesitate to use the comment section below.

About the author

lordsamkeyz

Leave a Comment