Federal University Gusau School Fees: FUGUS which is also known as the Federal University Gusau, located in Gusau Zamfara State has finally released its School fees for the 2022 academic session for both new and returning students.
So, if you are a returning FUGUS student or an aspiring student and you want to know the actual amount for FUGUS School Fees, you’re on the right page.
If you would like to know more about Federal University Gusau school fees for the 2022 academic session for freshers and returning students then visit www.fugusau.edu.ng.
Do you wish to be a student of FUGUS or returning student of FUGUS and you will like to know the required amount of school fees for the Federal University Gusau then you are just on the right page. We will be sharing with you all you need to know about FUGUS school for freshers and returning students.
NOTE: If you haven’t applied for FUNGUS Post UTME Form then you have to do that immediately.
We will advise you to go through this article carefully if you want to know about FUGUS tuition fees.
The school authority of the Federal University Gusau (FUGUS) wants to bring to the notice of the public that the school fees for the 2022/2023 academic session have been announced and published online.
Below we will list out FUGUS tuition fees in a tabular form for easy understanding. We will also be giving you the analysis of the Federal University Guasu School fees list for the 2021/2022 academic session.
FUGUS ACCEPTANCE FEE 2022/2023:
The acceptance fee for the Federal University Gusau for the 2022/2023 academic session is rated from N5,000 to N20,000. This payment is compulsory, unavoidable, and not refundable for all fresh (100L) students.
RECOMMENDED: Ambrose Alli University (AAU) School Fees for New and Returning Students.
COURSES: B. A. Arabic Studies, B. A. English, B. A. Hausa, B. A. History and International Studies, B. A. Islamic Studies, B. A. Ed. (Arabic), B. A. Ed. (English), B. A. Ed. (Islamic Studies), B. Sc. Ed. (Biology), B. Sc. Ed. (Chemistry), B. Sc. Ed. (Mathematics), B. Sc. Ed (Physics), B. Sc. Ed. (Economics), B. Sc. Business Administration, B. Sc. Public Administration, B. Sc. Economics, B. Sc. Political Science and B. Sc. Sociology.
Federal University Gusau (FUGUS) School Fees and Other Fees
FRESH STUDENTS:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
RETURNING STUDENTS:
FEE COMPONENTS | AMOUNT (N) | |
---|---|---|
Examination | 5,000.00 | |
ICT | 5,000.00 | |
Library | 3,000.00 | |
Medical Service | 3,000.00 | |
Sports | 1,000.00 | |
Registration | 5,000.00 | |
Faculty/Departmental Fee | 1,000.00 | |
Development Levy | 3,000.00 | |
Utilities | 3,000.00 | |
NHIS | 2,500.00 | |
Environment | 1,000.00 | |
SUG | 1,000.00 | |
Total Amount | ₦33,500.00 |
COURSE: B. Sc. Accounting
FRESH STUDENTS:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦58,500.00 |
RETURNING STUDENTS:
FEE COMPONENTS | AMOUNT (N) | |
---|---|---|
Professional Fees | 10,000.00 | |
Examination | 5,000.00 | |
ICT | 5,000.00 | |
Library | 3,000.00 | |
Medical Service | 3,000.00 | |
Sports | 1,000.00 | |
Registration | 5,000.00 | |
Faculty/Departmental Fee | 1,000.00 | |
Development Levy | 3,000.00 | |
Utilities | 3,000.00 | |
NHIS | 2,500.00 | |
Environment | 1,000.00 | |
SUG | 1,000.00 | |
Total Amount | ₦43,500.00 |
COURSES: B. Sc. Microbiology, B. Sc. Plant Science and Biotechnology, B. Sc. Zoology, B. Sc. Biochemistry, B. Sc. Chemistry, B. Sc. Mathematics, B. Sc. Physics.
FRESH STUDENTS:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 53,500.00 |
RETURNING STUDENTS:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦38,500.00 |
COURSES: B. Sc. Geology & B. Sc. Computer Science
FRESH STUDENTS:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 63,500.00 |
RETURNING STUDENTS:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
PLEASE NOTE:
- EVERY STUDENT IN BIOCHEMISTRY, ZOOLOGY, MICROBIOLOGY, PLANT SCIENCE, AND BIOTECHNOLOGY WILL PAY AN ADDITIONAL N7,000 FOR A FIELD TRIP
- ALL 300-LEVEL SCIENCES STUDENTS WILL PAY AN ADDITIONAL N5,000 INDUSTRIAL ATTACHMENT.
RECOMMENDED: NDA School Fees for New and Returning Students 2022/2023.
Make sure to pay your school fees before or before the time given for payment of school fees to avoid problems.
The above list will be updated always, we will recommend you visit this page often to get updated whenever we publish this article.
Thanks for visiting our page. If you have any questions please make use of the comment section and we will be glad to answer.
Leave a Comment